What is on the [π] Steal a Brainrot roster?
This table is the wall. Letter grades live on the tier list. Use the class picker if you want a buy-order instead of names.
| Entry | Hub | Notes |
|---|---|---|
| Trippi Troppi | Units | One of the two rebirth 1 brainrots. |
| Gangster Footera | Units | Rebirth 1 requirement and the payback-calculator sample. |
| Tung Tung Tung Sahur | Units | Old rebirth 1 unit that came back without reclaiming that row. |
| Boneca Ambalabu | Units | One of the two rebirth 2 brainrots. |
| Brr Brr Patapim | Units | One of the two rebirth 2 brainrots. |
| Trulimero Trulicina | Units | One of the two rebirth 3 brainrots. |
| Chimpanzini Bananini | Units | One of the two rebirth 3 brainrots. |
| Chef Crabracadabra | Units | One of the two rebirth 4 brainrots. |
| Glorbo Fruttodrillo | Units | One of the two rebirth 4 brainrots. |
| Frigo Camelo | Units | One of the two rebirth 5 brainrots. |
| Orangutini Ananassini | Units | One of the two rebirth 5 brainrots. |
| Bombardiro Crocodilo | Units | Sole rebirth 6 requirement. |
| Bombombini Gusini | Units | Sole rebirth 7 requirement. |
| Te Te Te Sahur | Units | Last Mythic rebirth requirement. |
| Cocofanto Elefanto | Units | First Brainrot God rebirth requirement. |
| Girafa Celestre | Units | Rebirth 10 requirement. That row adds the third floor. |
| Tralalero Tralala | Units | Rebirth 11 requirement. |
| Odin Din Din Dun | Units | Rebirth 12 requirement. |
| Trenostruzzo Turbo 3000 | Units | Rebirth 13 requirement. |
| Trippi Troppi Troppa Trippa | Units | Rebirth 14 requirement. Distinct from Trippi Troppi. |
| Pakrahmatmamat | Units | Last Brainrot God rebirth requirement. |
| Los Tralaleritos | Units | First Secret rebirth requirement. |
| Job Job Job Sahur | Units | One of two Secret requirements on rebirth 17. |
| Chicleteira Bicicleteira | Units | Rebirth 17 Secret and the Paint ritual brainrot. |
| Graipuss Medussi | Units | Rebirth 18 requirement. |
| La Grande Combinasion | Units | Rebirth 19 requirement, above $10M per second. |
| Ballerino Lololo | Units | Former rebirth 13 requirement. |
| La Vacca Saturno Saturnita | Units | Secret tied to the SATURN code and a Galactic ritual. |
| Ventoliero Pavonero | Units | Example unit at $65M per second in the mutation math. |
| Strawberry Elephant | Units | Code reward and the brainrot tied to the Strawberry trait. |
| John Pork | Units | Expired John Pork code reward. |
| Dragon Cannelloni | Units | Expired Dragon Cannelloni code reward. |
| Meowl | Units | Meowl event unit and a sold-out code reward. |
| Chicleteira Surfeiteira | Units | Craft-code reward. Different unit from the rebirth 17 Secret. |
| Pizza And Ranch | Units | Expired Pizza And Ranch code reward. |
| Rocketini Frostini | Units | The more likely SUMMERUPD3 result. |
| Frullato Framingo | Units | The less likely SUMMERUPD3 result. |
| Kraken | Units | Expired Kraken code reward. |
| Hydra Serpent | Units | Sold-out Hydra Serpent code reward. |
| Gattatino Nyanino | Units | Secret added with the Nyan Cat event. |
![[π] Steal a Brainrot roster table](/media/optimized/e8902c9b89fd78957f541ebf-498.webp)